Product
Classification
Working Ranges mm
| a | Max. Digging Height | 10072 |
| b | Max. Dumping Height | 7038 |
| c | Max. Digging Depth | 7076 |
| e | Max. Digging Depth | 6846 |
| f | Max. Digging Reach On Ground | 10800 |
| g | Min. Swing Radius | 4385 |
Dimensions mm
| A | Overall Length | 11413 |
| B | Overall Width | 3190 |
| C | Overall Width | 3681 |
| D | 0verall Width Of Upperstructure | 3030 |
| E | Track Length | 5100 |
| F | Chassis Width | 3190 |
| G | Track Shoe Width | 600 |
| H | Track Length On Ground | 4140 |
| I | Track Gauge | 2590 |
| J | Counter Weight Clearance | 1263 |
| K | Min. Ground Clearance | 544.5 |
| L | Min. Tail Swing Radius | 3610 |
| M | Track Height | 1142 |
Key Spec
| Product Model | TZ380 | |
| Total Weight | kg | 39200 |
| Bucket Capacity | m³ | 1.9 |
Engine
| Engine Model | / | L9 CS4 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 6 |
| Rated Power | kw/rpm | 240/1900 |
| Displacement | L | 8.9 |
Oil Capacity
| Fuel Tank | L | 580 |
| Hydraulic Tank | L | 290 |
| Engine Oil | L | 40 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 2×306 |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 27.5 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.1/3.0 |
| Swing Speed | r/min | 8.6 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 69 |
| Bucket Digging Force | kN | 245 |
| Arm Digging Force | kN | 229 |
| Max. Traction Force | kN | 295 |
Standard
| Boom Length | mm | 6500 |
| Arm Length | mm | 2800 |
| Bucket Capacity | m³ | 1.9 |
Prev: TZ270E
Next: None