Product
Classification
Working Ranges mm
| a | Max. Digging Height | 9808 |
| b | Max. Dumping Height | 6805 |
| c | Max. Digging Depth | 6702 |
| e | Max. Digging Depth | 5543 |
| f | Max. Digging Reach On Ground | 10050 |
| g | Min. Swing Radius | 3821 |
Dimensions mm
| A | Overall Length | 10885 |
| B | Overall Width | 3190 |
| C | Overall Width | 3121 |
| D | 0verall Width Of Upperstructure | 2995 |
| E | Track Length | 4452 |
| F | Chassis Width | 3190 |
| G | Track Shoe Width | 600 |
| H | Track Length On Ground | 3650 |
| I | Track Gauge | 2590 |
| J | Counter Weight Clearance | 1141.5 |
| K | Min. Ground Clearance | 473 |
| L | Min. Tail Swing Radius | 3780 |
| M | Track Height | 950 |
Key Spec
| Product Model | TZ270E | |
| Total Weight | kg | 27000 |
| Bucket Capacity | m³ | 1.3 |
Motor
| Motor Model | / | YQW3-225B-20-Q |
| Motor Power Rating | kW/rpm | 150/1770 |
Battery Performance
| Battery System Level | kWh | 430.85 |
| Charging Time | h | 2 |
| Battery Life | h | 6-10 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 2×266.5 |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 25.5 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.6/3.5 |
| Swing Speed | r/min | 10.7 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 54.9 |
| Bucket Digging Force | kN | 176 |
| Arm Digging Force | kN | 121 |
| Max. Traction Force | kN | 225 |
Standard
| Boom Length | mm | 5900 |
| Arm Length | mm | 2950 |
| Bucket Capacity | m³ | 1.3 |