Product
Classification
Working Ranges mm
| a | Max. Digging Height | 5805 |
| b | Max. Dumping Height | 4070 |
| c | Max. Digging Depth | 3815 |
| e | Max. Digging Depth | 2762 |
| f | Max. Digging Reach On Ground | 5998 |
| g | Min. Swing Radius | 1650 |
Dimensions mm
| A | Overall Length | 6088 |
| B | Overall Width | 1960 |
| C | Overall Width | 2487 |
| D | 0verall Width Of Upperstructure | 1876 |
| E | Track Length | 2558 |
| F | Chassis Width | 1960 |
| G | Track Shoe Width | 400 |
| H | Track Length On Ground | 2035 |
| I | Track Gauge | 1560 |
| J | Counter Weight Clearance | 788 |
| K | Min. Ground Clearance | 393 |
| L | Min. Tail Swing Radius | 1650 |
| M | Track Height | 580 |
Key Spec
| Product Model | TZ60E | |
| Total Weight | kg | 6200 |
| Bucket Capacity | m³ | 0.23 |
Motor
| Motor Model | / | YQW3-160X-20A-RA2 |
| Water | / | √ |
| Motor Power Rating | / | 44/2000 |
Battery Performance
| Battery System Level | kWh | 86 |
| Charging Time | h | 1.5 (Fast Charge) 5 (Slow Charge) |
| Battery Life | h | 4-6 |
Hydraulics
| Rated Flow Of Main Pump | L/min | 144 |
| Pressure-Main Valve | MPa | 23.2 |
| Pressure-Travel System | MPa | 23.2 |
| Pressure-Swing System | MPa | 23 |
| Pressure-Pilot System | MPa | 3.5 |
Main Performance
| Travel Speed (high/low) | km/h | 4.4/2.4 |
| Swing Speed | r/min | 11.9 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 32 |
| Bucket Digging Force | kN | 48 |
| Arm Digging Force | kN | 32 |
| Max. Traction Force | kN | 45 |
Standard
| Boom Length | mm | 3000 |
| Arm Length | mm | 1600 |
| Bucket Capacity | m³ | 0.23 |