Product
Classification
Working Ranges mm
| a | Max. Digging Height | 4930 |
| b | Max. Dumping Height | 3425 |
| c | Max. Digging Depth | 3115 |
| e | Max. Vertical Wall Digging Depth | 2715 |
| f | Max. Digging Reach On Ground | 5925 |
| g | Min. Swing Radius | 2890 |
Dimensions mm
| A | Overall Length | 5564 |
| B | Overall Width | 1730 |
| C | Overall Height | 2265 |
| D | 0verall Width Of Upperstructure | 1600 |
| E | Track Length | 2122 |
| F | Chassis Width | 1730 |
| G | Track Shoe Width | 300 |
| H | Track Length On Ground | 1640 |
| I | Track Gauge | 1430 |
| J | Counter Weight Clearance | 590 |
| K | Min. Ground Clearance | 295 |
| L | Min. Tail Swing Radius | 1305 |
| M | Track Height | 498 |
Key Spec
| Product Model | TZ36ER | |
| Total Weight | kg | 3990 |
| Bucket Capacity | m³ | 0.13 |
Remote Control Performance
| Remote Control Distance | km | 5 |
| Remote Control Delay | ms | 20 |
Motor
| Motor Model | / | SLM180X3 |
| Motor Power Rating | kw/rpm | 8.5/65 |
Battery Performance
| Battery System Level | kWh | 56 |
| PACK Voltage | V | 1.5 |
| Total Voltage | V | 8 |
Main Performance
| Travel Speed (high/low) | km/h | 4.5/2.6 |
| Swing Speed | r/min | 8.5 |
| Gradeability | 。 | 30 |
| Ground Pressure | kPa | 39 |
| Bucket Digging Force | kN | 29 |
| Arm Digging Force | kN | 13 |
| Max. Traction Force | kN | 38 |
Standard
| Boom Length | mm | 2540 |
| Arm Length | mm | 1400 |
| Bucket Capacity | m³ | 0.13 |