Product
Classification
Working Ranges mm
| a | Max. Digging Height | 3565 |
| b | Max. Dumping Height | 2480 |
| c | Max. Digging Depth | 2270 |
| e | Max. Digging Depth | 1735 |
| f | Max. Digging Reach On Ground | 3900 |
| g | Min. Swing Radius | 1470 |
Dimensions mm
| A | Overall Length | 3560 |
| B | Overall Width | 990/1280 |
| C | Overall Width | 2508 |
| D | 0verall Width Of Upperstructure | 990 |
| E | Track Length | 1585 |
| F | Chassis Width | 990/1280 |
| G | Track Shoe Width | 230 |
| H | Track Length On Ground | 1230 |
| I | Track Gauge | 760 |
| J | Counterweight Clearance | 495 |
| K | Min. Ground Clearance | 150 |
| L | Min. Tail Swingradius | 900 |
| M | Track Height | 395 |
Key Spec
| Product Model | TZ18E | |
| Total Weight | kg | 1950 |
| Bucket Capacity | m³ | 0.05 |
Motor
| Motor Model | / | TZ180XSA01 |
| Water Cooled | / | / |
| Motor Power Rating | kw/rpm | 10/2000 |
Battery Performance
| Battery System Level\Voltage | kWh/v | 21.5/270 |
| Charging Time | h | 1.5 (Fast Charge) 4 (Slow Charge) |
| Battery Life | h | 4-6 |
Hydraulics System
| Rated Flow Of Main Pump | L/min | 64 |
| Pressure-Main Valve | MPa | 21.6 |
| Pressure-Travel System | MPa | 21.6 |
| Pressure-Swing System | MPa | 11 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 3.8/2.4 |
| Swing Speed | r/min | 9.1 |
| Gradeability | 。 | 30 |
| Ground Pressure | kPa | 32.5 |
| Bucket Digging Force | kN | 14.2 |
| Arm Digging Force | kN | 8.5 |
| Max. Traction Force | kN | 19.5 |
Standard
| Boom Length | mm | 1828 |
| Arm Length | mm | 950 |
| Bucket Capacity | m³ | 0.05 |
Prev: None
Next: TZ36ER